Size Chart
Ring Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Ring Diameter (mm) | 13.7 | 14.1 | 14.4 | 14.8 | 15.1 | 15.4 | 15.8 | 16.1 | 16.5 |
Finger Circumference (mm) | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
Ring Size | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Ring Diameter (mm) | 16.9 | 17.2 | 17.6 | 17.9 | 18.3 | 18.6 | 19 | 19.2 | 19.5 |
Finger Circumference (mm) | 54 | 55 | 56 | 57 | 59 | 60 | 61 | 62 | 63 |
Unpredictably Perfect
Step into a world where perfection meets unpredictability. Our Irregular Textured Adjustable Split Ring celebrates the beauty of asymmetry, turning what’s ‘irregular’ into the highlight of the piece.
Shine from Every Angle
Every curve, every edge, every texture on this ring is a testament to exquisite craftsmanship. This is not just jewelry, but a piece that adapts, fitting seamlessly on any finger, ensuring you dazzle from every direction.
Uniquely Yours
The beauty of the adjustable split design means it caters to everyone. It’s uniquely yours, adapting to you, ensuring that each time you wear it, it feels like the first time.
Reviews
There are no reviews yet.